Calendar year | 0-16 | 17-25 | 26-39 | 40-64 | 65-74 | ≥ 75 | Australia |
---|---|---|---|---|---|---|---|
2008 | 87 | 377 | 345 | 395 | 86 | 147 | 1,437 |
2009 | 106 | 362 | 355 | 445 | 94 | 129 | 1,491 |
2010 | 74 | 336 | 305 | 418 | 97 | 122 | 1,353 |
Baseline1 | 89 | 358 | 335 | 419 | 92 | 133 | 1,427 |
2011 | 93 | 280 | 275 | 398 | 83 | 148 | 1,277 |
2012 | 70 | 284 | 300 | 400 | 96 | 149 | 1,300 |
2013 | 66 | 230 | 243 | 374 | 118 | 156 | 1,187 |
2014 | 65 | 235 | 251 | 359 | 109 | 130 | 1,151 |
2015 | 65 | 225 | 272 | 373 | 118 | 151 | 1,204 |
2016 | 60 | 265 | 290 | 411 | 103 | 163 | 1,292 |
2017 | 48 | 244 | 237 | 391 | 120 | 181 | 1,221 |
2018 | 52 | 225 | 257 | 353 | 114 | 130 | 1,135 |
2019 | 48 | 238 | 255 | 378 | 107 | 169 | 1,195 |
12 months to Dec-2020 | 55 | 208 | 291 | 340 | 71 | 136 | 1,106 |
Dec-2020 % change to baseline | -38.2% | -41.9% | -13.1% | -18.9% | -22.8% | 2.3% | -22.5% |
Source: Australian Road Deaths database as at 15-Jan-2021
Road death figures sourced from the Australian Road Deaths Database are preliminary and subject to revision. They are provided here as a provisional indication of progress. The source for formal reporting on progress against the National Road Safety Strategy is the National Crash Database, updated annually—see Safety Performance Indicators.
Click image to view larger
1. The baseline is the average annual number during the three-year period 2008 to 2010.