Outcome Measures – Queensland
Safe Roads
Measure | Baseline (2008-2010) |
2019 | % Change4 |
---|---|---|---|
Number of deaths from head-on crashes | 65 | 43 | -33.8% |
Number of deaths from single-vehicle crashes | 139 | 104 | -25.2% |
Number of deaths from intersection crashes | 61 | 40 | -34.8% |
Number of deaths from crashes on metropolitan roads | 98 | 54 | -45.1% |
Number of deaths from crashes on regional roads | 170 | 133 | -21.6% |
Number of deaths from crashes on remote roads | 35 | 32 | -7.7% |
Safe People – Responsible Road Use
Measure | Baseline (2008-2010) |
2019 | % Change4 |
---|---|---|---|
Number of young driver and motorcycle rider deaths (aged 17-25 yrs) | 47 | 39 | -17.6% |
Number of deaths from crashes involving a young driver or motorcycle rider (aged 17-25 yrs) | 96 | 68 | -28.9% |
Number of older driver and motorcycle rider deaths (aged 65+ yrs) | 23 | 24 | 4.3% |
Number of deaths from crashes involving an older driver or motorcycle rider (aged 65+ yrs) | 43 | 45 | 5.5% |
Number of motorcyclist deaths | 61 | 45 | -25.8% |
Number of cyclist deaths | 7 | 6 | -18.2% |
Number of pedestrian deaths | 33 | 18 | -44.9% |
Number of deaths from crashes involving a heavy vehicle | 61 | 34 | -44.6% |
Safe People – Irresponsible Road Use1
Measure | Baseline (2008-2010) |
2019 | % Change4 |
---|---|---|---|
Number of drivers and motorcycle riders killed with a blood alcohol concentration (BAC) above the legal limit | 49 | 35 | -29.1% |
Number of deaths from crashes involving a driver or motorcycle rider with a blood alcohol concentration (BAC) above the legal limit | 69 | 46 | -33.7% |
Number of deaths from crashes involving an unlicensed driver or motorcycle rider | 34 | 24 | -29.4% |
Number of vehicle occupants killed who were not wearing a restraint | 37 | 27 | -26.4% |
Number of drivers and motorcycle riders killed who had an illegal drug in their system | N/A | N/A | N/A |
Number of deaths from crashes involving a driver or motorcycle rider who had an illegal drug in their system | N/A | N/A | N/A |
Safety Performance Indicators – Queensland
Safe Speeds
Measure | Baseline (2008-2010) |
2019 | % Change4 |
---|---|---|---|
Number of deaths from crashes where speed was a contributory factor | N/A | N/A | N/A |
Mean free speeds at designated sites across the network | N/A | N/A | N/A |
Percentage of vehicles speeding by vehicle type and offence category | N/A | N/A | N/A |
Safe Vehicles
Measure | Baseline (2008-2010) |
2019 | % Change4 |
---|---|---|---|
Average age of the Australian vehicle fleet (years)2 | 9.5 | 10.0 | 5.3% |
Average age of passenger vehicles | 9.3 | 9.7 | 4.3% |
Percentage of new light vehicles sold with a 5-star ANCAP rating3 | N/A | 91% | N/A |
Percentage of new vehicles sold with Autonomous Emergency Braking (AEB) | N/A | NA | N/A |
1 Fatality counts for each of the following indicators are lower-bound estimates – due to a substantial number of cases with unknown values
2 Based on estimates from the annual Motor Vehicle Census, Australian Bureau of Statistics.
3 This data is sourced from ANCAP.
4 Baseline figures are rounded to whole numbers. Calculations have been made prior to rounding for accurate recording.